Prod_Type3 | CRB_SR_NJ |
GRS rpm | 6000 |
rb | 1.5 |
DI_ | 52 |
Inventory | 0.0 |
Fw | 52 |
dd min | 60 |
da | 48 |
Macha rpm | 12000 |
ra | 1.5 |
Category | Roller Bearings |
LangID | 1 |
dc min | 55 |
db max | 50 |
Minimum Buy Quantity | N/A |
TSR rpm | 8000 |
Product Group | B04144 |
hidYobi | NJ2308EM |
SDM_ | 66 |
C | 114 |
9SRS15WGN+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
9SRS25GM[SS,SSHH,UU]C1+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Manufacturer Name:IKO; Product Group:B04144; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; |
9SRS25GMC1+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | shaft diameter:3.6875 in; lip material:Labyrinth; misalignment tolerance:0.020 in; width:0.7500 in; D:4.6880 in; pressure tolerance:Ambient; maximum shaft surface speed:4500 fpm; Weight:0.412 lb; harmonization code:3926904590.US; construction description:ISO-GARD® Flange; manufacturer catalog nu |
9SRS25GMC1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04144; Manufacturer Name:NTN; |
9SRS25GM+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Inventory:0.0; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Weight:0.015; Manufacturer Name:NSK; |
9SRS20GM+[51-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Manufacturer Item Number:EXMR10; Housing Width:0.562 Inch | 14.275; Enclosure:Not Applicable; Material - Outer Member:Steel; Weight / LBS:0.36; Thread Direction:Right Hand; Ball Width:3 Inch | 19.05 Milli; Weight:0.16; Rolling Element:Spherical Plain; d:0.625 Inch | 15.875; Category:Plain Bearing Sp |
9SRS25GM+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Category:Bearings; Weight:0.506; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Product Group:B04334; |
9SRS25GM[SS,SSHH,UU]C1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Actual Bolt Center to Center:0 Inch | 0Millimeter; Inch - Metric:Metric; UNSPSC:31171511; d:1.181 Inch | 30 Mill; Relubricatable:Yes; Bolt Spacing Maximum:5.079 Inch | 129Mill; B:1.689 Inch | 42.9 Mi; Expansion / Non-expansion:Non-expansion; Category:Pillow Block; Noun:Bearing; Long Description:2 Bo |
9SRS20GM+[51-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | radial dynamic load capacity:6590 lbf; D:3.1496 in; d:1.5000 in; bore type:Round; locking device:Eccentric Collar; outer ring width:0.7090 in; radial static load capacity:4020 lbf; seal type:Contact; bearing material:AISI 52100 Steel; series:KHR200; manufacturer product page:Click here; inner ring w |
9SRS25GM[SS,SSHH,UU]+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Weight:0.4; |
9SRS25GM[SS,SSHH,UU]+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Mounting Bolts:3/4 Inch; Inventory:0.0; Category:Pillow Block; B:3.75 Inch | 95.25 Mi; Housing Material:Cast Steel; Other Features:Double Row | Double; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Mi; D:5.18 Inch | 131.572; Weight:19.522; Long De |
9SRS15WGN+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video